Competitor’s Part Stabila 35712

Length | 84" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
![]() |
|
Brand Name | Stabila |
SKU | 35712 |
Length | 84" |
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source | |
1 match |
Length | 84" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
1 match
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”