Competitor’s Part Stabila 29024

Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
![]() |
![]() |
![]() |
|
Brand Name | Stabila | SOLA | SOLA |
SKU | 29024 | LSX24 | LSB24 |
Length | 24" | 24" | 24" |
Profile Type | Box-Beam | Box Beam | Box Beam |
Magnetic | No | No | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | .017°= 0.3mm/m =.0003in/ in = 1/64" over 72" | .017°= 0.3mm/m =.0003in/ in = 1/64" over 72" |
Inverted Vial Spec | ±3/64in @ 72in | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no | Yes, 60% | Yes, 60% |
Power Source | Solar | Solar | |
3 matches | View Details | View Details |
Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 24" |
---|---|
Profile Type | Box Beam |
Magnetic | No |
Standard Vial Spec | .017°= 0.3mm/m =.0003in/ in = 1/64" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | Yes, 60% |
Power Source | Solar |
Length | 24" |
---|---|
Profile Type | Box Beam |
Magnetic | No |
Standard Vial Spec | .017°= 0.3mm/m =.0003in/ in = 1/64" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | Yes, 60% |
Power Source | Solar |
3 matches
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”