Competitor’s Part Stabila 25010
Length | 10" |
---|---|
Profile Type | Torpedo/Specailty |
Magnetic | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
![]() |
||
Brand Name | Stabila | SOLA |
SKU | 25010 | LSTFM |
Length | 10" | 10" |
Profile Type | Torpedo/Specailty | Torpedo/Specialty |
Magnetic | No | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | .017°= 0.3mm/m =.0003in/ in = 1/64" over 72" |
Inverted Vial Spec | ±3/64in @ 72in | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no | Yes, 60% |
Power Source | Solar | |
2 matches | View Details |
Length | 10" |
---|---|
Profile Type | Torpedo/Specailty |
Magnetic | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 10" |
---|---|
Profile Type | Torpedo/Specialty |
Magnetic | No |
Standard Vial Spec | .017°= 0.3mm/m =.0003in/ in = 1/64" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | Yes, 60% |
Power Source | Solar |
2 matches
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”