Competitor’s Part Stabila 37496

Length | 96" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Brand Name | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila |
SKU | 37496 | 38616 | 38632 | 36514 | 38696 | 38532 | 38678 | 38672 | 38659 | 38648 |
Length | 96" | 16" | 32" | 14" | 96" | 78/32" | 78" | 72" | 59" | 48" |
Profile Type | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam |
Magnetic | none | Recessed Rare Earth | Recessed Rare Earth | none | Recessed Rare Earth | Recessed Rare Earth | Recessed Rare Earth | Recessed Rare Earth | Recessed Rare Earth | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no | no | no | no | no | no | no | no | no | no |
Power Source | Battery | |||||||||
60 matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches |
Length | 96" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 16" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 32" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 14" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source | Battery |
Length | 96" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 78/32" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 78" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 72" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 59" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
10 matches
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”