Competitor’s Part Stabila 36448

Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Brand Name | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila |
SKU | 36448 | 48196 | 35240 | 35479 | 35610 | 35712 | 34610 | 34712 | 29124 | 29148 |
Length | 48" | 48" & 24" | 26" | 48" | 72" | 84" | 72" | 84 " | 24" | 48" |
Profile Type | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam |
Magnetic | none | none | none | none | none | none | Recessed Rare Earth | Recessed Rare Earth | none | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | n/a | n/a | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | n/a | n/a | ±3/64in @ 72in | ±3/64in @ 72in |
Magnified | no | no | no | no | no | no | no | no | no | no |
Power Source | ||||||||||
60 matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 48" & 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 26" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 72" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 84" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 72" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | n/a |
Inverted Vial Spec | n/a |
Magnified | no |
Power Source |
Length | 84 " |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | n/a |
Inverted Vial Spec | n/a |
Magnified | no |
Power Source |
Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
10 matches
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”