Competitor’s Part Stabila 25100
Length | 10" |
---|---|
Profile Type | Torpedo/Specailty |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Brand Name | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila |
SKU | 25100 | 25245 | 36520 | 36572 | 36540 | 39324 | 39340 | 36416 | 36424 | 36436 |
Length | 10" | 10" | 24" | 72" | 48" | 24" | 48" | 16" | 24" | 36" |
Profile Type | Torpedo/Specailty | Torpedo/Specailty | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam |
Magnetic | Recessed Rare Earth | Rare Earth V Groove | Recessed Rare Earth | none | Recessed Rare Earth | none | none | none | none | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in | ±3/64in @ 72in | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no | no | no | no | no | no | no | no | no | no |
Power Source | Battery | Battery | Battery | |||||||
60 matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches |
Length | 10" |
---|---|
Profile Type | Torpedo/Specailty |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 10" |
---|---|
Profile Type | Torpedo/Specailty |
Magnetic | Rare Earth V Groove |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source | Battery |
Length | 72" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source | Battery |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source | Battery |
Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 16" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
Length | 36" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Magnified | no |
Power Source |
10 matches
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”