Competitor’s Part Stabila 25360
Length | 10" |
---|---|
Profile Type | Torpedo/Specailty |
Magnetic | Rare Earth V Groove |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Brand Name | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila | Stabila |
SKU | 25360 | 29024 | 29048 | 29072 | 29224 | 29248 | 29272 | 22924 | 22948 | 25010 |
Length | 10" | 24" | 48" | 72" | 24" | 48" | 72" | 24" | 48" | 10" |
Profile Type | Torpedo/Specailty | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Box-Beam | Torpedo/Specailty |
Magnetic | Rare Earth V Groove | Recessed Rare Earth | Recessed Rare Earth | Recessed Rare Earth | none | none | ||||
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in | ±3/64in @ 72in |
Magnified | no | no | no | no | no | no | no | no | no | no |
Power Source | ||||||||||
60 matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches | View Matches |
Length | 10" |
---|---|
Profile Type | Torpedo/Specailty |
Magnetic | Rare Earth V Groove |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 72" |
---|---|
Profile Type | Box-Beam |
Magnetic | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 72" |
---|---|
Profile Type | Box-Beam |
Magnetic | Recessed Rare Earth |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 24" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 48" |
---|---|
Profile Type | Box-Beam |
Magnetic | none |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
Length | 10" |
---|---|
Profile Type | Torpedo/Specailty |
Magnetic | |
Standard Vial Spec | 0.029° = 0.5mm/m = .0005in/in = 1/32" over 72" |
Inverted Vial Spec | ±3/64in @ 72in |
Magnified | no |
Power Source |
10 matches
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”